Sports Home | Parmiter's School |
Login |
|
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 15:30 - 16:45 | Sports Hall | Year 7 & 8 Girls Badminton | Mrs Wood | ||
Girls-U13A | 15:30 - 16:45 | Sports Hall | Year 7 & 8 Badminton | Mrs Wood |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 13:35 - 14:10 | Sports Hall | Year 10 Team Basketball | Mr Peters , Mr Henson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 13:35 - 14:10 | Astro | Year 9 Football | Mr Beecher, Mr Cullen | ||
Girls-U14A | 13:35 - 14:10 | Astro | Year 9 Football | Mr Beecher , Mr Cullen | ||
Boys-U14B | 13:35 - 14:10 | Astro | Year 9 Football | Mr Beecher , Mr Cullen |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U14B | 13:35 - 14:10 | Netball Court | Year 8 & 9 Netball | Miss Citro , Mrs Wood | ||
Girls-U13A | 13:35 - 14:10 | Netball Court | Year 8 & 9 Netball | Miss Citro , Mrs Wood | ||
Girls-U13B | 13:35 - 14:10 | Netball Court | Year 8 & 9 Netball | Miss Citro , Mrs Wood | ||
Girls-U14A | 13:35 - 14:45 | Netball Court | Year 8&9 Netball | Miss Citro , Mrs Wood |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 15:30 - 16:45 | Grass | Year 7 Rugby | Mr Peters, Mr Swaile , Mr Clark , Mr Cullen , Mr Beecher |
There are no other events taking place today.